Appreciable students ...
I send you this way, the final grades of the modern physics course,
congratulations.
The extraordinary exam will be next Wednesday, December 6TH ,
at 4:00 p.m. (computational geophysics laboratory).
parcial 1 | parcial 2 | parcial 3 | promedio | porcentaje | valor | tareas y T. E. | práctica | Calf. Preliminar | ||||
1 | ALCANTARA MENDEZ, XAVIER K. | 201318369 | 3 | 5 | 2.5 | 3.5 | 0.6 | 2.1 | 2 | 2 | 6.1 | |
2 | ESQUINCA SOL, PRISCILA | 201405609 | 6.25 | 5 | 6 | 5.75 | 0.6 | 3.45 | 2 | 2 | 7.45 | |
3 | GARRIDO | 201424819 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | Extra |
4 | GUZMAN VAZQUEZ, RICARDO | 201460087 | 6.75 | 10 | 2.75 | 6.5 | 0.6 | 3.9 | 2 | 2 | 7.9 | |
5 | HERNANDEZ RICARDEZ, JAVIER E. | 201308439 | 8.75 | 8 | 6.75 | 7.83333333 | 0.6 | 4.7 | 2 | 2 | 8.7 | |
6 | HUERTA ROSALES, LIZBETH | 201449481 | 5.5 | 0 | 0 | 1.83333333 | 0.6 | 1.1 | 0 | 0 | 1.1 | Extra |
7 | MACIP VALERA, RUBEN | 201528054 | 10 | 10 | 7 | 9 | 0.6 | 5.4 | 2 | 2 | 9.4 | |
8 | MARTINEZ TENORIO, ANGEL G. | 201565024 | 9 | 10 | 6.75 | 8.58333333 | 0.6 | 5.15 | 2 | 2 | 9.15 | |
9 | MENDEZ OVANDO, EDGAR I. | 201503878 | 8.75 | 9 | 4 | 7.25 | 0.6 | 4.35 | 2 | 2 | 8.35 | |
10 | MENESES DELGADO, LUIS E. | 201421912 | 3 | 4 | 10 | 5.66666667 | 0.6 | 3.4 | 2 | 2 | 7.4 | |
11 | NIETO DELGADO, KARLA M. | 201400159 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | Extra |
12 | PADRON VELAZCO, JOSE M. | 201545274 | 8.75 | 10 | 7 | 8.58333333 | 0.6 | 5.15 | 2 | 2 | 9.15 | |
13 | PEREZ CORONA, YURITZY | 201510039 | 10 | 6 | 7 | 7.66666667 | 0.6 | 4.6 | 2 | 2 | 8.6 | |
14 | RAZO CORRO, EULALIO D. | 201522588 | 6.75 | 10 | 5 | 7.25 | 0.6 | 4.35 | 2 | 2 | 8.35 | |
15 | RIOS DIAZ, PAOLA Y. | 201402866 | 0 | 10 | 6.75 | 5.58333333 | 0.6 | 3.35 | 0 | 2 | 5.35 | Extra |
16 | SANCHEZ AVALOS, JORDANA J. | 201459589 | 5.5 | 5 | 1 | 3.83333333 | 0.6 | 2.3 | 2 | 2 | 6.3 | |
17 | SANCHEZ CUELLAR, JULIO C. | 201107897 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 2 | 2 | Extra |
18 | VILLA SANLUIS, OLIVER | 201327311 | 5.5 | 0 | 3.75 | 3.08333333 | 0.6 | 1.85 | 2 | 2 | 5.85 | Extra |
19 | VIVEROS OCAMPO, DANIEL | 201408416 | 6.25 | 9 | 10 | 8.41666667 | 0.6 | 5.05 | 2 | 2 | 9.05 | |
20 | ZAMORA LOPEZ, JOSUE A. | 201334379 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | Extra |
21 | ZURITA ROMERO, EDUARDO D. | 201405345 | 8.25 | 7 | 10 | 8.41666667 | 0.6 | 5.05 | 2 | 2 | 9.05 |
It has been a pleasure to work with you, sincerely ...
José Luis
Good nite profesor, I have problems with my work schedule and I was wondering if I could apply for the exam at 19 hours tomorrow.
ResponderEliminarI'll be waiting for your answer
Ok, do not worry, I know you have a job, but it will be a different test. Do you agree?
ResponderEliminarYes, I agree.
ResponderEliminarThank you
Good afternoon profesor, i have a problem with my family yesterday, can i present the exam today at the 8 o'clock?
ResponderEliminar